Tyres Seat Ibiza: summer, winter and all-season,

Find all tyres suitable to be fitted to your Seat Ibiza. We list all the versions made by Seat, divided by year of production.

Once you found the version, choose the tyres size for your Seat Ibiza. We'll show you all the summer, winter and all season tyres on offer available, at the best price!

For your convenience we sorted the tyres sizes by diameter, which corresponds to the inches of the rim. Then choose the width and height of the tyre.

Click on the following links to see the list of tyres available in specific sizes for Seat Ibiza:

Seat Ibiza 1.0 TSI:

Size: Price:
185/60 R16 (86H) from 61,37 £
185/65 R15 (88H) from 43,82 £
195/50 R17 (89V) from 110,36 £
195/55 R16 (91V) from 48,35 £
215/40 R18 (89W) from 85,14 £
215/45 R17 (91W) from 56,72 £

Seat Ibiza 1.2:

Size: Price:
175/70 R14 (84T) from 34,08 £
185/60 R15 (84H) from 39,65 £
215/40 R17 (87V) from 48,74 £
215/45 R16 (86H) from 37,91 £

Seat Ibiza 1.2 12V:

Size: Price:
165/70 R14 (81T) from 38,30 £
185/60 R14 (82H) from 33,02 £

Seat Ibiza 1.4:

Size: Price:
175/70 R14 (84T) from 34,08 £
185/60 R15 (84H) from 39,65 £
215/40 R17 (87V) from 48,74 £
215/45 R16 (86H) from 37,91 £

Seat Ibiza 1.4 16V:

Size: Price:
165/70 R14 (81T) from 38,30 £
185/60 R14 (82H) from 33,02 £
195/50 R15 (82V) from 43,26 £
195/55 R15 (85V) from 36,01 £
205/45 R16 (83W) from 61,68 £

Seat Ibiza 1.4 TD:

Size: Price:
175/70 R14 (84T) from 34,08 £
185/60 R15 (84H) from 39,65 £
215/40 R17 (87V) from 48,74 £
215/45 R16 (86H) from 37,91 £

Seat Ibiza 1.4 TDI:

Size: Price:
165/70 R14 (81T) from 38,30 £
185/60 R14 (82H) from 33,02 £
195/50 R15 (82V) from 43,26 £
195/55 R15 (85V) from 36,01 £

Seat Ibiza 1.6 TDI:

Size: Price:
205/50 R17 (91H) from 57,14 £

Seat Ibiza 1.8 T Cupra:

Size: Price:
205/40 R17 (84W) from 59,79 £

Seat Ibiza 1.8 Turbo FR:

Size: Price:
205/40 R17 (84W) from 59,79 £
205/45 R16 (83W) from 61,68 £

Seat Ibiza 1.9 SDI:

Size: Price:
165/70 R14 (81T) from 38,30 £
185/60 R14 (82T) from 33,02 £
195/55 R15 (85V) from 36,01 £

Seat Ibiza 1.9 TDI:

Size: Price:
175/70 R14 (84H) from 34,08 £
185/60 R14 (82H) from 33,02 £
185/60 R15 (84H) from 39,65 £
195/50 R15 (82V) from 43,26 £
205/45 R16 (83W) from 61,68 £
215/40 R17 (87V) from 48,74 £
215/45 R16 (86H) from 37,91 £

Seat Ibiza 1.9 TDI Cupra:

Size: Price:
205/40 R17 (84W) from 59,79 £

Seat Ibiza 1.9 TDI FR:

Size: Price:
205/40 R17 (84V) from 59,79 £
205/45 R16 (83V) from 39,56 £

Tyres sizes for Seat Ibiza (2001-06/2008)

Tyres sizes for Seat Ibiza (1993-2002)

Tyres sizes for Seat Ibiza (07/2008-2025)

Tyres sizes for Seat Ibiza (06/2017-2025)

Are you looking for suggestion on which tyres are best for your Seat Ibiza?

Once you have selected the size above, we suggest you use the "Tyre fuel efficiency rate", "Wet grip class" and "Rating" filters. Doing so will narrow down the number of results and we'll only offer you the tyres considered the best, by manufacturers and drivers.

Remember

These tyres sizes for Seat Ibiza are approximative. We recommend you check the actual sizes of your tyres in the registration document of your Seat.

It's particularly important to check that the rim diameter is correct, it's not possible to fit tyres with a different diameter than that of your Ibiza rims.

Tyres pressure Seat Ibiza

Tyre size Engine Front pressure Rear pressure
165/70 R141.2 12V 29 PSI 28 / 32 PSI
1.4 16V 29 PSI 28 / 32 PSI
1.4 TDI 29 PSI 28 / 32 PSI
1.9 SDI 29 PSI 28 / 32 PSI
175/70 R141.2 29 PSI 29 / 32 PSI
1.4 29 PSI 29 / 32 PSI
1.4 TD 29 PSI 29 / 32 PSI
1.9 TDI 29 PSI 29 / 32 PSI
185/60 R141.2 12V 29 PSI 28 / 32 PSI
1.4 16V 29 PSI 28 / 32 PSI
1.4 TDI 29 PSI 28 / 32 PSI
1.9 SDI 29 PSI 28 / 32 PSI
1.9 TDI 29 PSI 28 / 32 PSI
185/60 R151.2 29 PSI 29 / 32 PSI
1.4 29 PSI 29 / 32 PSI
1.4 TD 29 PSI 29 / 32 PSI
1.9 TDI 29 PSI 29 / 32 PSI
185/60 R161.0 TSI 38 PSI 35 PSI
185/65 R151.0 TSI 32 PSI 32 PSI
195/50 R151.4 16V 29 PSI 28 / 32 PSI
1.4 TDI 29 PSI 28 / 32 PSI
1.9 TDI 29 PSI 28 / 32 PSI
195/50 R171.0 TSI 38 PSI 35 PSI
195/55 R151.4 16V 29 PSI 28 / 32 PSI
1.4 TDI 29 PSI 28 / 32 PSI
1.9 SDI 29 PSI 28 / 32 PSI
195/55 R161.0 TSI 32 PSI 32 PSI
205/40 R171.8 T Cupra 32 / 36 PSI 32 / 36 PSI
1.8 Turbo FR 33 / 36 PSI 30 / 36 PSI
1.9 TDI Cupra 32 / 36 PSI 32 / 36 PSI
1.9 TDI FR 33 / 36 PSI 30 / 36 PSI
205/45 R161.4 16V 29 PSI 28 / 32 PSI
1.8 Turbo FR 33 / 36 PSI 30 / 36 PSI
1.9 TDI 29 PSI 28 / 32 PSI
1.9 TDI FR 33 / 36 PSI 30 / 36 PSI
205/45 R171.0 TSI 33 PSI 33 PSI
205/50 R171.6 TDI 33 / 36 PSI 30 / 33 PSI
215/40 R171.2 29 PSI 29 / 32 PSI
1.4 29 PSI 29 / 32 PSI
1.4 TD 29 PSI 29 / 32 PSI
1.9 TDI 29 PSI 29 / 32 PSI
215/40 R181.0 TSI 38 PSI 35 PSI
215/45 R161.2 29 PSI 29 / 32 PSI
1.4 29 PSI 29 / 32 PSI
1.4 TD 29 PSI 29 / 32 PSI
1.9 TDI 29 PSI 29 / 32 PSI
215/45 R171.0 TSI 38 PSI 35 PSI

Seat cars tyres: