Best 20 winter tyres

Are you interested in buying winter tyres to be ready when temperatures plummet?

It is not so easy to know which tyres are best in sub-zero temperatures: you often examine various items with the result of having even more confused ideas.

To simplify this, we have created a practical ranking of the best winter tyres for you, comparing thousands of reviews with tests from specialist magazines.

As a first step, choose which size you are interested in. Find all the measures under the ranking:

# Brand Model Score Number of reviews Price
1 Michelin Michelin Pilot Alpin 5Pilot Alpin 5 9,3 1.690 (10 test) From 114,51£
2 Continental Continental WinterContact TS 870WinterContact TS 870 9,1 362 (11 test) From 69,87£
3 Michelin Michelin Alpin 6Alpin 6 8,8 2.785 (35 test) From 81,82£
4 Bridgestone Bridgestone Blizzak LM-005Blizzak LM-005 8,8 2.785 (48 test) From 65,68£
5 Continental Continental VanContact WinterVanContact Winter 8,8 188 (5 test) From 109,61£
6 Bridgestone Bridgestone Blizzak LM-005 DriveGuardBlizzak LM-005 DriveGuard 8,7 231 (0 test) From 105,29£
7 Continental Continental WinterContact TS 870PWinterContact TS 870P 8,7 358 (5 test) From 105,18£
8 Goodyear Goodyear UltraGrip Performance+UltraGrip Performance+ 8,7 678 (26 test) From 91,90£
9 Michelin Michelin Agilis AlpinAgilis Alpin 8,7 695 (6 test) From 116,65£
10 Continental Continental WinterContact TS 860WinterContact TS 860 8,7 1.791 (45 test) From 66,71£
11 Goodyear Goodyear UltraGrip 9+UltraGrip 9+ 8,7 909 (14 test) From 65,99£
12 Continental Continental WinterContact TS 860 SWinterContact TS 860 S 8,6 233 (2 test) From 100,37£
13 Michelin Michelin Alpin 5 ZPAlpin 5 ZP 8,6 606 (0 test) From 113,22£
14 Continental Continental WinterContact TS 850WinterContact TS 850 8,6 1.561 (47 test) From 94,79£
15 Dunlop Dunlop Winter Response 2Winter Response 2 8,6 1.136 (40 test) From 51,19£
16 Goodyear Goodyear UltraGrip 9UltraGrip 9 8,6 1.680 (46 test) From 71,97£
17 Dunlop Dunlop Winter Sport 5Winter Sport 5 8,6 1.956 (53 test) From 71,73£
18 Hankook Hankook I*Cept Evo3 W330I*Cept Evo3 W330 8,6 412 (5 test) From 103,17£
19 Goodyear Goodyear UltraGrip Performance GEN-1UltraGrip Performance GEN-1 8,6 668 (26 test) From 97,09£
20 Nokian Nokian WR D4WR D4 8,4 5.194 (50 test) From 78,16£

Winter tyres size

All winter tyres are group by rim size in inches:

    Diameter 13"

    Diameter 14"

    Diameter 15"

    Diameter 16"

    Diameter 17"

    Diameter 18"

    Diameter 19"

    Diameter 20"

    Diameter 21"

    Diameter 22"