Tyres Bmw X5: summer, winter and all-season,
Find all tyres suitable to be fitted to your Bmw X5. We list all the versions made by Bmw, divided by year of production.
Once you found the version, choose the tyres size for your Bmw X5. We'll show you all the summer, winter and all season tyres on offer available, at the best price!
For your convenience we sorted the tyres sizes by diameter, which corresponds to the inches of the rim. Then choose the width and height of the tyre.
Click on the following links to see the list of tyres available in specific sizes for Bmw X5:
Bmw X5 3.0 d:
Size: | Price: |
---|---|
235/65 R17 (104H) | from 58,68 £ |
255/50 R19 (107V) | from 72,04 £ |
255/55 R18 (109V) | from 96,98 £ |
275/40 R20 (102W) | from 102,14 £ |
285/35 R21 (105W) | from 184,04 £ |
285/45 R19 (111V) | from 129,42 £ |
315/35 R20 (106W) | from 162,23 £ |
325/30 R21 (108W) | from 207,72 £ |
Bmw X5 3.0 i:
Size: | Price: |
---|---|
235/65 R17 (104H) | from 58,68 £ |
255/50 R19 (103V) | from 72,04 £ |
255/55 R18 (105V) | from 96,98 £ |
275/40 R20 (102W) | from 102,14 £ |
285/45 R19 (107V) | from 129,42 £ |
315/35 R20 (106W) | from 162,23 £ |
Bmw X5 3.0 si:
Size: | Price: |
---|---|
255/50 R19 (107V) | from 72,04 £ |
255/55 R18 (109V) | from 96,98 £ |
275/40 R20 (106W) | from 102,14 £ |
285/35 R21 (105W) | from 184,04 £ |
285/45 R19 (111V) | from 129,42 £ |
315/35 R20 (110W) | from 162,23 £ |
325/30 R21 (108W) | from 207,72 £ |
Bmw X5 4.4 i:
Size: | Price: |
---|---|
235/65 R17 (104H) | from 58,68 £ |
255/50 R19 (103V) | from 72,04 £ |
255/55 R18 (105V) | from 96,98 £ |
275/40 R20 (102W) | from 102,14 £ |
285/45 R19 (107V) | from 129,42 £ |
315/35 R20 (106W) | from 162,23 £ |
Bmw X5 4.6 iS:
Size: | Price: |
---|---|
275/40 R20 (102W) | from 102,14 £ |
315/35 R20 (106W) | from 162,23 £ |
Bmw X5 4.8 i V 8:
Size: | Price: |
---|---|
255/50 R19 (107W) | from 72,04 £ |
275/40 R20 (106W) | from 102,14 £ |
285/35 R21 (105W) | from 184,04 £ |
285/45 R19 (111W) | from 129,42 £ |
315/35 R20 (110W) | from 162,23 £ |
325/30 R21 (108W) | from 207,72 £ |
Bmw X5 4.8 iS:
Size: | Price: |
---|---|
275/40 R20 (102W) | from 102,14 £ |
315/35 R20 (106W) | from 162,23 £ |
Bmw X5 xDrive30d:
Size: | Price: |
---|---|
255/55 R18 (109V) | from 96,98 £ |
Bmw X5 xDrive40i:
Size: | Price: |
---|---|
275/45 R20 (110Y) | from 136,42 £ |
Bmw X5 xDrive50e:
Size: | Price: |
---|---|
275/35 R22 (104Y) | from 182,85 £ |
Tyres sizes for Bmw X5 (2019-2025)
Tyres sizes for Bmw X5 (2000-02/2007)
- 235/65 R17
- 255/40 R19
- 255/45 R20
- 255/50 R19
- 255/55 R18
- 265/45 R20
- 275/35 R21
- 275/40 R20
- 285/30 R22
- 285/45 R19
- 315/35 R20
Tyres sizes for Bmw X5 (03/2007-2025)
Are you looking for suggestion on which tyres are best for your Bmw X5?
Once you have selected the size above, we suggest you use the "Tyre fuel efficiency rate", "Wet grip class" and "Rating" filters. Doing so will narrow down the number of results and we'll only offer you the tyres considered the best, by manufacturers and drivers.
These tyres sizes for Bmw X5 are approximative. We recommend you check the actual sizes of your tyres in the registration document of your Bmw.
It's particularly important to check that the rim diameter is correct, it's not possible to fit tyres with a different diameter than that of your X5 rims.
Tyres pressure Bmw X5
Tyre size | Engine | Front pressure | Rear pressure |
---|---|---|---|
235/65 R17 | 3.0 d | 32 PSI | 32 / 39 PSI |
3.0 i | 32 PSI | 32 / 39 PSI | |
4.4 i | 32 PSI | 32 / 39 PSI | |
255/50 R19 | 3.0 d | 30 / 38 PSI | - |
3.0 i | 32 PSI | - | |
3.0 si | 30 / 38 PSI | 36 / 45 PSI | |
4.4 i | 32 PSI | - | |
4.8 i V 8 | 35 / 41 PSI | 38 / 48 PSI | |
255/55 R18 | 3.0 d | 30 / 35 PSI | 33 / 42 PSI |
3.0 i | 32 PSI | 32 / 39 PSI | |
3.0 si | 30 / 35 PSI | 33 / 42 PSI | |
4.4 i | 32 PSI | 32 / 39 PSI | |
xDrive30d | 36 / 39 PSI | 36 / 39 PSI | |
275/35 R22 | xDrive50e | 39 / 42 PSI | 39 / 42 PSI |
275/40 R20 | 3.0 d | 32 PSI | - |
3.0 i | 32 PSI | - | |
3.0 si | 30 / 35 PSI | - | |
4.4 i | 32 PSI | - | |
4.6 iS | 32 / 33 PSI | - | |
4.8 i V 8 | 35 / 39 PSI | - | |
4.8 iS | 32 / 33 PSI | - | |
275/45 R20 | xDrive40i | 38 / 41 PSI | 38 / 41 PSI |
285/35 R21 | 3.0 d | 35 PSI | - |
3.0 si | 35 PSI | - | |
4.8 i V 8 | 35 / 39 PSI | - | |
285/45 R19 | 3.0 d | - | 33 / 42 PSI |
3.0 i | - | 32 / 39 PSI | |
3.0 si | - | 33 / 42 PSI | |
4.4 i | - | 32 / 39 PSI | |
4.8 i V 8 | - | 35 / 44 PSI | |
315/35 R20 | 3.0 d | - | 32 / 39 PSI |
3.0 i | - | 32 / 39 PSI | |
3.0 si | - | 33 / 42 PSI | |
4.4 i | - | 32 / 39 PSI | |
4.6 iS | - | 35 / 39 PSI | |
4.8 i V 8 | - | 35 / 44 PSI | |
4.8 iS | - | 35 / 39 PSI | |
325/30 R21 | 3.0 d | - | 33 / 42 PSI |
3.0 si | - | 33 / 42 PSI | |
4.8 i V 8 | - | 38 / 46 PSI |
Bmw cars tyres:
- Bmw M1
- Bmw M2
- Bmw M3
- Bmw M5
- Bmw M6
- Bmw Series 1
- Bmw Series 1 Cabrio
- Bmw Series 1 Coupe
- Bmw Series 2
- Bmw Series 2 Active Tourer
- Bmw Series 2 Gran Tourer
- Bmw Series 2 M 235i
- Bmw Series 2 M 240i
- Bmw Series 3
- Bmw Series 3 Cabrio
- Bmw Series 3 Coupe
- Bmw Series 3 Touring
- Bmw Series 4
- Bmw Series 5
- Bmw Series 5 Active Hybrid
- Bmw Series 5 Gran Turismo (gt)
- Bmw Series 5 M-performance
- Bmw Series 5 M-performance Touring
- Bmw Series 5 Touring
- Bmw Series 5 X-drive
- Bmw Series 5 X-drive M-performance
- Bmw Series 5 X-drive Touring
- Bmw Series 5 X-drive Touring M-performance
- Bmw Series 5x (4x4)
- Bmw Series 6
- Bmw Series 6 Cabrio
- Bmw Series 6 Coupe
- Bmw Series 6 Gran Turismo (gt)
- Bmw Series 6 Grand Coupe
- Bmw Series 7
- Bmw Series 7 Active Hybrid
- Bmw Series 8
- Bmw X1
- Bmw X2
- Bmw X3
- Bmw X4
- Bmw X5
- Bmw X6
- Bmw X6 Hybrid
- Bmw X6 M Performance
- Bmw X7
- Bmw Z3
- Bmw Z4
- Bmw Z8