Tyres Alfa Romeo Giulia: summer, winter and all-season,

Find all tyres suitable to be fitted to your Alfa Romeo Giulia. We list all the versions made by Alfa Romeo, divided by year of production.

Once you found the version, choose the tyres size for your Alfa Romeo Giulia. We'll show you all the summer, winter and all season tyres on offer available, at the best price!

For your convenience we sorted the tyres sizes by diameter, which corresponds to the inches of the rim. Then choose the width and height of the tyre.

Click on the following links to see the list of tyres available in specific sizes for Alfa Romeo Giulia:

Alfa Romeo Giulia 2.0 Turbo:

Size: Price:
205/60 R16 (92V) from 38,28 £
225/40 R18 (91W) from 55,33 £
225/40 R19 (92W) from 52,36 £
225/45 R18 (95V) from 40,55 £
225/50 R17 (94W) from 69,95 £
245/35 R19 (93Y) from 58,08 £
255/35 R19 (92W) from 86,76 £
255/40 R18 (95W) from 78,89 £
265/35 R19 (98V) from 112,70 £
285/30 R19 (98Y) from 113,67 £

Alfa Romeo Giulia 2.0 Turbo Q4:

Size: Price:
225/40 R19 (92W) from 52,36 £
225/45 R18 (91W) from 84,07 £
225/55 R16 (95W) from 45,19 £

Alfa Romeo Giulia 2.2 Turbo Diesel:

Size: Price:
205/60 R16 (92V) from 38,28 £
225/40 R19 (89W) from 52,36 £
225/45 R18 (91V) from 40,55 £
225/50 R17 (94W) from 69,95 £
225/55 R16 (95W) from 45,19 £
255/35 R19 (92W) from 86,76 £
255/40 R18 (95V) from 78,89 £

Alfa Romeo Giulia 2.2 Turbo Diesel Q4:

Size: Price:
225/40 R19 (89W) from 52,36 £
225/45 R18 (91W) from 84,07 £
225/50 R17 (94W) from 69,95 £
255/35 R19 (92W) from 86,76 £
255/40 R18 (95W) from 78,89 £

Tyres sizes for Alfa Romeo Giulia (2016-2025)

Are you looking for suggestion on which tyres are best for your Alfa Romeo Giulia?

Once you have selected the size above, we suggest you use the "Tyre fuel efficiency rate", "Wet grip class" and "Rating" filters. Doing so will narrow down the number of results and we'll only offer you the tyres considered the best, by manufacturers and drivers.

Remember

These tyres sizes for Alfa Romeo Giulia are approximative. We recommend you check the actual sizes of your tyres in the registration document of your Alfa Romeo.

It's particularly important to check that the rim diameter is correct, it's not possible to fit tyres with a different diameter than that of your Giulia rims.

Tyres pressure Alfa Romeo Giulia

Tyre size Engine Front pressure Rear pressure
225/40 R192.0 Turbo 33 / 39 PSI 30 / 33 PSI
225/45 R182.0 Turbo 33 / 39 PSI 30 / 33 PSI
225/50 R172.0 Turbo 33 / 39 PSI 30 / 33 PSI
245/35 R192.0 Turbo 33 / 39 PSI 30 / 33 PSI
255/35 R192.0 Turbo 33 / 39 PSI 30 / 33 PSI
255/40 R182.0 Turbo 33 / 39 PSI 30 / 33 PSI
265/35 R192.0 Turbo 33 / 39 PSI 30 / 33 PSI
285/30 R192.0 Turbo 33 / 39 PSI 30 / 33 PSI

Alfa Romeo cars tyres: